Jamia Millia Islamia is recruiting for various Teaching Positions. The recruitment is for regular positions. There are a total of 51 vacancies. The recruitment notification was released on 07/02/2025. The job posting is for positions in various departments within the Faculty of Humanities & Languages, Faculty of Engineering & Technology, Faculty of Sciences, Faculty of Education, and Faculty of Social Sciences. The online application process starts on 10/02/2025 and the last date to apply is 07/03/2025. Indian Nationals are eligible to apply.
Recruitment Overview
| Recruitment Organization | Jamia Millia Islamia |
| Post Name | Professor, Director, Associate Professor, Assistant Professor |
| Advt No. | 01/2024-25(T) |
| Nature of Job | Regular |
| Mode of Exam | Not mentioned |
| Vacancies | 51 |
| Salary | Pay Level 10-14 |
| Applicant Eligible From | India |
| Job Location | New Delhi |
| Category | Teaching |
Post Details
| S.No. | Post Name | Vacancies |
|---|---|---|
| 1 | Professor, Department of Hindi | 1 |
| 2 | Professor, Department of English | 1 |
| 3 | Professor, Department of Foreign Languages | 1 |
| 4 | Professor (German), Department of Foreign Languages | 1 |
| 5 | Associate Professor, Department of Hindi | 1 |
| 6 | Associate Professor, Department of English | 1 |
| 7 | Associate Professor (Korean), Department of Foreign Languages | 1 |
| 8 | Associate Professor (Japanese), Department of Foreign Languages | 1 |
| 9 | Assistant Professor, Department of Hindi | 1 |
| 10 | Assistant Professor (Hindu Ethics), Department of Hindi | 1 |
| 11 | Assistant Professor, Department of Sanskrit | 1 |
| 12 | Assistant Professor, Department of English | 1 |
| 13 | Assistant Professor in Russian, Department of Foreign Languages | 1 |
| 14 | Assistant Professor in Turkish, Department of Foreign Languages | 2 |
| 15 | Assistant Professor in Korean, Department of Foreign Languages | 1 |
| 16 | Assistant Professor in Mandarin Chinese, Department of Foreign Languages | 1 |
| 17 | Director, AJK- Mass Communication Research Centre | 1 |
| 18 | Professor (Film), AJK-Mass Communication Research Centre | 1 |
| 19 | Professor (TV), AJK-Mass Communication Research Centre | 1 |
| 20 | Associate Professor (Communication Theory & Research), AJK-Mass Communication Research Centre | 1 |
| 21 | Assistant Professor in Journalism, AJK-Mass Communication Research Centre | 1 |
| 22 | Assistant Professor (Television Direction & Production), AJK-Mass Communication Research Centre | 1 |
| 23 | Professor, Centre for Theoretical Physics | 1 |
| 24 | Professor, Centre for Nanoscience & Nanotechnology | 1 |
| 25 | Assistant Professor, Centre for Nanoscience and Nanotechnology | 2 |
| 26 | Assistant Professor, Centre for Physiotherapy & Rehabilitation Sciences | 1 |
| 27 | Professor/Director, Academy of Professional Development of Urdu Medium Teachers | 1 |
| 28 | Associate Professor, Academy of Professional Development of Urdu Medium Teachers | 1 |
| 29 | Professor, MMAJ Academy of International Studies | 1 |
| 30 | Professor/Director, India-Arab Cultural Centre | 1 |
| 31 | Professor, Nelson Mandela Centre for Peace and Conflict Resolution | 2 |
| 32 | Professor, Centre for Comparative Religions and Civilizations | 1 |
| 33 | Professor/Director, Dr. K.R. Narayanan Centre for Dalit and Minorities Studies | 1 |
| 34 | Professor, Dr. K.R. Narayanan Centre for Dalit and Minorities Studies | 1 |
| 35 | Professor/Director, Centre for Jawaharlal Nehru Studies | 1 |
| 36 | Professor, Centre for Culture Media & Governance | 1 |
| 37 | Professor, Jamia's Premchand Archives & Literary Centre | 1 |
| 38 | Professor, Sarojini Naidu Centre for Women's Studies | 1 |
| 39 | Associate Professor, Nelson Mandela Centre for Peace and Conflict Resolution | 1 |
| 40 | Associate Professor, India-Arab Cultural Centre | 1 |
| 41 | Associate Professor, Centre for Comparative Religions and Civilizations | 1 |
| 42 | Associate Professor, Centre for West Asian Studies | 1 |
| 43 | Associate Professor, Centre for North East Studies and Policy Research | 1 |
| 44 | Assistant Professor, Nelson Mandela Centre for Peace and Conflict Resolution | 1 |
| 45 | Assistant Professor, Centre for Comparative Religions and Civilizations | 1 |
| 46 | Assistant Professor, Dr. K.R. Narayanan Centre for Dalit and Minorities Studies | 1 |
| 47 | Assistant Professor, Centre for Culture Media & Governance | 2 |
Exam Fee
| Category | Fee |
|---|---|
| UR / OBC | Rs. 1500/- (Non-Refundable) |
| SC / ST | Rs. 750/- (Non-Refundable) |
| PwDs | No application fee |
Essential Qualification
| Post | Essential Qualification Summary |
|---|---|
| Professor | Ph.D. in relevant field, 10+ years of teaching/research experience (Asst./Assoc./Prof. level), 10 publications (peer-reviewed/UGC-listed), Research score of 120. Evidence of guiding doctoral students. |
| Associate Professor | Ph.D. in relevant field, Master's degree (55%+), 8+ years teaching/research experience (Assistant Professor equivalent), 7 publications (peer-reviewed/UGC-listed), Research score of 75. |
| Assistant Professor | Master's degree (55%+) in relevant field. Must have cleared NET/SLET/SET or hold a Ph.D. degree (as per UGC Regulations 2009/2016, which grants exemption from NET/SLET/SET). |
| AJK Mass Comm (Various) | Mirror general requirements. Director/Professor roles are same as Professor. Associate Professor (Comm. Theory) needs specific Master's/Ph.D. in Mass Comm/Journalism. Assistant Professor Follows general conditions |
| Center Positions | The center's Positions Like Theoretical Physics, Nanoscience & Nanotechnology, follows similar rules as general, except for Assistant Professor, Centre for Physiotherapy & Rehabilitation Sciences, which need bachelor and master in Physiotherapy. |
| Academy Positions | Professor and Associate Professor at Academy of Professional Development of Urdu Medium Teachers, follows similar rules, as their general designations. |
| Similar Positions | Professor, MMAJ Academy of International Studies, and similar posts, has similar requirements as general Professor. And other Associate and Assistant Professor follows it's general rules. |
Selection Process
| Selection Process | Criteria |
|---|---|
| Professor/Director | Eligibility: Ph.D., 10+ publications (120 research score), 10 years experience, and evidence of guiding doctoral candidates. Desirable: Varies (e.g., Film/TV production experience, specialization in specific fields like Cosmology or Nanoscience). |
| Associate Professor | Eligibility: Ph.D., Master's (55%+), 8 years experience, 7+ publications (75 research score). Desirable: Specific specializations are mentioned, refer to the original table for comprehensive details. |
| Assistant Professor | Eligibility: Master's (55%+) and NET/SLET/SET *or* Ph.D. (UGC 2009/2016 compliant). Desirable: Varies (e.g., Journalism/TV production experience, Nanoscience expertise, Comparative Religions knowledge). |
How to Apply
- Apply online through the CU-Chayan portal.
- Submit a hard copy of the application (single copy) along with the self-attested copies of all the documents claimed in the online application to the Recruitment & Promotion Section (Teaching), 2nd Floor, Registrar's Office, Jamia Millia Islamia, Jamia Nagar, New Delhi-110025 by 17.03.2025.
Important Dates
| Online registration start date | 10/02/2025 |
| Online registration last date | 07/03/2025 |
Important Links
| University Website | Click Here |
| Notification | Click Here |
| Online Application Portal | Click Here |
Frequently Asked Questions
-
How to apply for the teaching positions at Jamia Millia Islamia?You can apply for the teaching positions at Jamia Millia Islamia by submitting an online application through the CU-Chayan portal and then sending a hard copy of the application along with self-attested copies of all the documents claimed in the online application to the Recruitment & Promotion Section (Teaching), 2nd Floor, Registrar's Office, Jamia Millia Islamia, Jamia Nagar, New Delhi-110025 by 17.03.2025.
-
What are the general instructions for applicants?
- Qualifications, experience, etc. will be reckoned as on the last date for receipt of filled-in applications i.e. 07.03.2025.
- Selection against temporary post/vacancy shall not confer on the appointee any right of permanent appointment/regularization.
- The proof of peer-reviewed journal status, impact factor, authorship claim etc. should be provided with valid documents, otherwise the marks will not be allotted as per the claim.
-
What is the application fee?The application fee is Rs. 1500/- for candidates belonging to UR/OBC category and Rs. 750/- for candidates belonging to SC/ST category. There shall be no application fee for the PwDs.
-
What are the important dates?
- The online application process starts on 10.02.2025.
- The last date for submitting the online application is 07.03.2025.
- The last date for submitting the hard copy of the application is 17.03.2025.