The Odisha Staff Selection Commission (OSSC) is recruiting for the Combined Graduate Recruitment Examination (CGLRE-2025). This recruitment is for Group-B and Group-C posts. There are a total of 1576 vacancies available in this recruitment. The job is on a Regular basis. The official notification was released on 12/12/2025. Candidates can apply online starting from 19/12/2025. The last date to submit the online application is 21/01/2026. The job location for these posts is Odisha. Applicants from India are eligible to apply, but they must know the Odia language.
Recruitment Overview
| Recruitment Organization | Odisha Staff Selection Commission (OSSC) |
| Post Name | Combined Graduate Recruitment Examination (CGLRE-2025) |
| Advt No. | 5751/OSSC |
| Job Type | Regular |
| Mode of Exam | CBRE (Computer Based) or OMR (Offline) |
| Total Vacancies | 1576 |
| Salary | Level-9 and Level-4 (As per Govt Rules) |
| Job Location | Odisha |
| Applicant Eligible From | India (Must know Odia Language) |
| Category | OSSC Recruitment 2025 |
Post Details
| Post Name | Vacancies by Category |
|---|---|
| Assistant CT and GST Officer | UR-28, SEBC-08, SC-10, ST-08 (Total-54) |
| Sub-divisional Financial Service and Savings Officer | UR-03, SC-01, ST-01 (Total-05) |
| Inspector of Supplies | UR-23, SEBC-02, SC-02, ST-14 (Total-41) |
| Inspector of Co-operative Societies | UR-15, SEBC-10, SC-06, ST-21 (Total-52) |
| Gram Panchayat Development Officer (GPDO) | UR-21, SEBC-12, SC-12, ST-13 (Total-58) |
| Junior Correctional Officer (JCO) | UR-04, SEBC-01, SC-01, ST-01 (Total-07) |
| Estate Supervisor | UR-01 (Total-01) |
| Block Social Security Officer (BSSO) | UR-73, SEBC-16, SC-20, ST-37 (Total-146) |
| Auditor of Co-operative Societies | UR-42, SEBC-09, SC-02, ST-04 (Total-57) |
| Common Cadre Auditor (CCA) | UR-40, SEBC-16, SC-08, ST-05 (Total-69) |
| Local Fund Auditor (LFA) | UR-34, SEBC-11, SC-16, ST-14 (Total-75) |
| Auditor (Board of Revenue) | UR-05, SC-02, ST-03 (Total-10) |
| Auditor (State Transport Authority) | UR-01 (Total-01) |
| Auditor (Prisons Directorate) | ST-01 (Total-01) |
| Auditor (Health Services) | UR-01, SC-01, ST-01 (Total-03) |
| Auditor (Directorate of Industries) | UR-01, SC-01 (Total-02) |
| Junior Assistant HOD (EIC Civil) | UR-05, SEBC-01, SC-02, ST-03 (Total-11) |
| Junior Assistant HOD (CE National Highways) | UR-02, SEBC-01, SC-01, ST-01 (Total-05) |
| Junior Assistant HOD (Chief Architect) | UR-01 (Total-01) |
| Junior Assistant HOD (EIC Rural Works) | UR-07, SEBC-02, SC-02, ST-03 (Total-14) |
| Junior Assistant HOD (Board of Revenue) | UR-05, SEBC-02, SC-01, ST-04 (Total-12) |
| Junior Assistant HOD (Excise Commissioner) | UR-01, ST-01 (Total-02) |
| Junior Assistant HOD (Local Fund Audit) | UR-07, SEBC-02, SC-01, ST-02 (Total-12) |
| Junior Assistant HOD (Controller of Accounts) | UR-14, SEBC-03, SC-04, ST-08 (Total-29) |
| Junior Assistant HOD (Directorate of Industries) | UR-05, SEBC-01, SC-02, ST-03 (Total-11) |
| Junior Assistant HOD (Co-operative Audit) | UR-01, ST-01 (Total-02) |
| Junior Assistant HOD (Registrar Co-op Societies) | UR-01, SEBC-01 (Total-02) |
| Junior Assistant HOD (Fisheries Cuttack) | ST-01 (Total-01) |
| Junior Assistant HOD (Ports and Inland Water) | UR-01, ST-01 (Total-02) |
| Junior Assistant HOD (Ayush) | UR-03, ST-01 (Total-04) |
| Junior Assistant HOD (Industrial Tribunal) | UR-01 (Total-01) |
| Junior Assistant HOD (Civil Aviation) | UR-01 (Total-01) |
| Junior Assistant (Legal Service Authority) | UR-04, SEBC-01, SC-02, ST-02 (Total-09) |
| Junior Assistant HOD (Treasuries) | UR-05, SEBC-01, SC-02, ST-04 (Total-12) |
| Junior Assistant (Director of Estates) | UR-01, SEBC-02, SC-01, ST-03 (Total-07) |
| Junior Assistant HOD (Agriculture) | UR-09, SEBC-01, SC-04, ST-06 (Total-20) |
| Junior Assistant HOD (Health Services) | UR-13, SEBC-02, SC-05, ST-08 (Total-28) |
| Junior Assistant HOD (Industries Cuttack) | UR-05, SEBC-01, SC-02, ST-03 (Total-11) |
| Junior Assistant HOD (Public Prosecutions) | UR-20, SEBC-04, SC-06, ST-09 (Total-39) |
| Junior Assistant HOD (Prisons) | UR-08, SC-02, ST-05 (Total-15) |
| Junior Assistant HOD (Forests) | UR-02, SEBC-01, SC-03, ST-04 (Total-10) |
| Junior Assistant HOD (CT and GST) | UR-17, SEBC-05, SC-03, ST-07 (Total-32) |
| Junior Assistant HOD (Public Health) | UR-10, SEBC-02, SC-03, ST-04 (Total-19) |
| Junior Assistant HOD (State CDR Commission) | UR-02, ST-01 (Total-03) |
| Junior Assistant HOD (Labour Commission) | UR-01 (Total-01) |
| Junior Clerk (Field Office Rural Works) | UR-69, SEBC-33, SC-65, ST-88 (Total-255) |
| Junior Assistant (Water Resources) | UR-142, SEBC-53, SC-71, ST-108 (Total-374) |
| Junior Assistant FY (Fisheries Field) | UR-25, SEBC-02, SC-10, ST-12 (Total-49) |
There are many posts in different departments. Important Note: The age limit for all posts is from 21 years to 42 years as of 01/01/2025. Candidates must check if they fit in this age group. There is also age relaxation available for some categories. SEBC, SC, ST, and Women candidates get 5 years of relaxation. PwD candidates get 10 years of relaxation. Ex-servicemen can deduct their service period from their actual age.
Exam Fee
| Category | Fee Amount |
| UR (General) and SEBC Candidates | Rs. 500 |
| SC, ST and PwD Candidates | Exempted (No Fee) |
Essential Qualification
- All Posts (General)
- Candidates must have passed a Bachelor's Degree in any discipline from a recognized University.
- Candidates must have computer knowledge like using the Internet, E-mail, Word Processing, Data Analysis, and Presentation.
- Candidates must be able to read, write, and speak Odia fluently.
- Must have passed 10th Grade (Middle School/HSC) with Odia as a language subject or medium of examination.
- Auditor (CCA, Transport Authority, Director of Industries)
- Must have a Bachelor's Degree in any discipline.
- Must have a PGDCA qualification (Post Graduate Diploma in Computer Applications) from a recognized institute.
Selection Process
- Preliminary Examination
- This is the first stage.
- It carries 150 Marks.
- It will be a written exam.
- Based on this, candidates will be shortlisted for the Main Exam.
- Main Written Examination
- This has two papers.
- Paper-I: Language (Odia and English).
- Paper-II: General Studies.
- Total Marks for this stage is 200 Marks.
- Skill Test
- Mathematics Test: Only for Auditor posts.
- Computer Skill Test: For Auditor, Inspector of Supplies, Estate Supervisor, BSSO, Junior Assistant, and Junior Clerk posts.
- Qualifying mark is 50 percent.
- Certificate Verification
- Candidates who qualify in the exams will be called for document checking.
How to Apply
- First, open the official website of OSSC. Click Here to Visit.
- Look for the "APPLY ONLINE" button on the home page and click it.
- If you are a new user, click on "NEW USER" to register.
- If you have registered before, click on "REGISTERED USER".
- Fill in all the correct details in the Online Application Form.
- Upload your recent Photo and Signature.
- Pay the Examination Fee if applicable to your category.
- Submit the form and take a Printout of the application for future use.
Important Dates
| Online Registration Start Date | 19/12/2025 |
| Online Registration Last Date | 18/01/2026 |
| Submission of Online Application Form End Date | 21/01/2026 |
| Date of Editing Application Form | 19/12/2025 to 24/01/2026 |
| Tentative Date of Preliminary Exam | February or March 2026 |
Important Links
| Apply Online | Click Here |
| Official Notification PDF | Click Here |
| Official Website | Click Here |
FAQs
- What is the full form of OSSC?
The full form is Odisha Staff Selection Commission. - How many vacancies are there in CGLRE 2025?
There are a total of 1576 vacancies.