The Ministry of Railways through its Railway Recruitment Boards (RRBs) is recruiting for 7951 vacancies for various regular posts, including Junior Engineer (JE), Depot Material Superintendent (DMS), and Chemical & Metallurgical Assistant (CMA) across various Railway Zones/Production Units in India. The official notification (CEN No. 03/2024) was released on 30/07/2024. Interested and eligible candidates can apply online from 30/07/2024 to 29/08/2024.
Recruitment Overview
| Recruitment Organization | Ministry of Railways - Railway Recruitment Boards |
| Post Name | Junior Engineer (JE), Depot Material Superintendent (DMS), Chemical & Metallurgical Assistant (CMA), Chemical Supervisor/Research, Metallurgical Supervisor/Research |
| Advt No. | CEN 03/2024 |
| Nature of Job | Regular |
| Vacancies | 7951 |
| Salary | Level 6 (Rs. 35,400/-) and Level 7 (Rs. 44,900/-) as per 7th CPC |
| Job Location | Various Railway Zones/Production Units across India |
| Category | Engineering, Science |
Post Details
| S.No. | Post Name | Vacancies |
|---|---|---|
| 1 | Chemical Supervisor / Research and Metallurgical Supervisor / Research | 17 |
| 2 | Junior Engineer, Depot Material Superintendent and Chemical & Metallurgical Assistant | 7934 |
Age Eligibility
| Post Name | Age Criteria (as on 01/01/2025) |
|---|---|
| Chemical Supervisor / Research Metallurgical Supervisor / Research Junior Engineer Depot Material Superintendent Chemical & Metallurgical Assistant |
18-36 years |
| Category | Age Relaxation |
|---|---|
| SC & ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| Ex-Servicemen (more than 6 months service) | 3 years (UR & EWS) 6 years (OBC-NCL) 8 years (SC & ST) |
| PwBD | 10 years (UR & EWS) 13 years (OBC-NCL) 15 years (SC & ST) |
| Serving Group 'C', erstwhile Group 'D' Railway Staff & Substitutes (min 3 yrs service) | 40 years (UR & EWS) 43 years (OBC-NCL) 45 years (SC & ST) |
| Candidates in Railway Quasi-Administrative Offices | Up to length of service or 5 years (whichever less) |
| Widowed/Divorced/Judicially Separated Female Candidates (not remarried) | 35 years (UR & EWS) 38 years (OBC-NCL) 40 years (SC & ST) |
Selection Process
| Selection Process Stages | Details | ||
|---|---|---|---|
| 1st Stage CBT | Common for all posts | ||
| Nature of Exam | Screening Test | ||
| Duration | 90 mins (120 mins for PwBD candidates with Scribe) | ||
| No. of Questions | 100 | ||
| Score Use | Shortlisting for 2nd Stage CBT based on merit and normalized score | ||
| Syllabus | Mathematics (Numbers, BODMAS, Decimals, Fractions, LCM, HCF, Ratio, Proportion, Percentages, Mensuration, Time & Work, Time & Distance, SI & CI, Profit & Loss, Algebra, Geometry, Trigonometry, Statistics, Square Root, Age, Calendar, Clock, Pipes) | Gen. Intelligence & Reasoning (Analogies, Series, Coding, Decoding, Math Operations, Relationships, Syllogism, Jumbling, Venn Diagrams, Data Interpretation, Conclusions, Decision Making, Similarities & Differences, Analytical Reasoning, Classification, Directions, Statements) | Gen. Awareness (Current Affairs, Indian Geography, Culture, History (including freedom struggle), Polity, Constitution, Economy, Environment, Sports, Science, Tech) and Gen. Science (Physics, Chemistry, Life Science up to 10th standard CBSE) |
| 2nd Stage CBT | Exam group specific syllabus | ||
| Duration | 120 mins (160 mins for PwBD candidates with Scribe) | ||
| No. of Questions | 150 | ||
| Score Use | Shortlisting for Document Verification based on normalized score and merit | ||
| Common Syllabus | General Awareness, Physics & Chemistry (up to 10th CBSE), Basics of Computers & Applications, Basics of Environment & Pollution Control | ||
| Post Name | Additional 2nd Stage CBT Syllabus | |
|---|---|---|
| Junior Engineer (Civil, Electrical, Mechanical & Allied, S&T) | Technical Abilities as per the specific Diploma/B.Sc. Engineering discipline (See Annexure-VII A, B, C, D in the original notice) | |
| Chemical & Metallurgical Assistant | Technical Abilities as per CMA exam group syllabus (See Annexure-VII E in the original notice) | |
| Chemical Supervisor / Research | Technical Abilities as per Chemical & Metallurgical Supervisor exam group (See Annexure-VII F in the original notice) | |
| Metallurgical Supervisor / Research | Technical Abilities as per Chemical & Metallurgical Supervisor exam group (See Annexure-VII F in the original notice) | |
| Depot Material Superintendent | Technical Abilities - Candidates choose any Exam group EXCEPT CMA group during registration | |
| Document Verification | Verification of original documents as per the notice | |
| Medical Examination | Conducted by Railway Administration as per the medical standard required for the post | |
Exam Fee
| Category | Fee (Rs) | Refund (Rs) after 1st Stage CBT | Additional Fee on Modification |
|---|---|---|---|
| General/EWS | 500 | 400 (Bank Charges Deducted) | Rs 250 per Modification + Difference in fee (if applicable) |
| SC/ST/Ex-Servicemen/Female/Transgender/Minorities/EBC | 250 | 250 (Bank Charges Deducted) | Rs 250 per Modification + Difference in fee (if applicable) |
How to Apply
- Visit the official website of any RRB from the provided list.
- Create an account if you don't have one for 2024 CENs, or use existing login details. No changes allowed later in "Create an Account" information.
- Apply for chosen post(s) of only one RRB through the online application. Access the CEN 03/2024 link on the website and read all instructions carefully.
- If eligible for a scribe, indicate your choice and provide scribe's details.
- Keep ready: (a) Recent passport photo (JPEG, 30-70 KB), (b) Scanned signature (JPEG, 30-70 KB), (c) SC/ST Certificate for free travel pass (PDF, max 500 KB), (d) PwBD candidates - passport photo only, (e) Scribe's passport photo, if applicable.
- Pay the exam fee online via Net Banking, Debit/Credit Cards, or UPI. Note service charges are borne by the candidate.
- Confirm online payment; you will receive confirmation by email and SMS. Your application is only accepted after payment confirmation.
Important Dates
| Online registration start date | 30/07/2024 |
| Online registration last date | 29/08/2024 23:59 hours |
| Payment date of application fees | 30/07/2024 - 29/08/2024 23:59 hours |
| Modification window for Application Form | 30/08/2024 - 08/09/2024 |
Important Links
| Apply Link | Click Here |
| Notification | Click Here |
| Website | Click Here |